Tech Boost Stock Basket
1-Day Return | 5-Day Return | Average PE Ratio |
---|---|---|
-1.5% | +1.65% | 60.6 |
Tech Boost Stock Basket
Stock | Stock Name | 5-Day Return | OneDelta Rating |
---|---|---|---|
DNEX | DAGANG NEXCHANGE BERHAD | +24.39% | Overvalued |
EDARAN | EDARAN BHD | +13.48% | Overvalued |
MSNIAGA | MESINIAGA BHD | +12.4% | Fair |
UWC | UWC BERHAD | +9.29% | Boom |
PRESBHD | PRESTARIANG BERHAD | +8.28% | Overvalued |
MI | MI TECHNOVATION BERHAD | +7.67% | Fair |
OMESTI | OMESTI BHD | +6.42% | Boom |
MYEG | MY E.G. SERVICES BHD | +5.98% | Overvalued |
TURIYA | TURIYA BHD | +5.88% | Boom |
DATAPRP | DATAPREP HOLDINGS BHD | +5.88% | Overvalued |
GHLSYS | GHL SYSTEMS BHD | +5.88% | Boom |
ARBB | ARB BERHAD | +5.66% | Stressed |
VITROX | VITROX CORPORATION BHD | +5.16% | Boom |
UNISEM | UNISEM (M) BHD | +4.6% | Overvalued |
CENSOF | CENSOF HOLDINGS BERHAD | +4% | Boom |
MPI | MALAYSIAN PACIFIC INDUSTRIES | +3.97% | Fair |
INARI | INARI AMERTRON BERHAD | +3.78% | Fair |
PENTA | PENTAMASTER CORPORATION BHD | +3.16% | Fair |
VSTECS | VSTECS BERHAD | +2.78% | Fair |
HTPADU | HEITECH PADU BHD | +1.91% | Fair |
GRANFLO | GRAND-FLO BERHAD | +1.64% | Overvalued |
WILLOW | WILLOWGLEN MSC BHD | +1.14% | Undervalued |
GTRONIC | GLOBETRONICS TECHNOLOGY BHD | +1.02% | Fair |
FRONTKN | FRONTKEN CORPORATION BHD | +0.67% | Boom |
DSONIC | DATASONIC GROUP BERHAD | 0% | Boom |
FSBM | FSBM HOLDINGS BHD | 0% | Overvalued |
ITRONIC | INDUSTRONICS BHD | 0% | Boom |
EFORCE | EXCEL FORCE MSC BHD | -1.11% | Undervalued |
D&O | D&O GREEN TECHNOLOGIES BERHAD | -1.15% | Overvalued |
KESM | KESM INDUSTRIES BHD | -2.43% | Overvalued |
NOTION | NOTION VTEC BHD | -4.3% | Fair |
JCY | JCY INTERNATIONAL BERHAD | -4.85% | Fair |
THETA | THETA EDGE BERHAD | -5% | Undervalued |
KEYASIC | KEY ASIC BHD | -5.56% | Boom |
DIGISTA | DIGISTAR CORPORATION BHD | -5.88% | Overvalued |
ELSOFT | ELSOFT RESEARCH | -6.63% | Overvalued |
MYSCM | MSCM HOLDINGS BERHAD | -7.08% | Overvalued |
MMSV | MMS VENTURES BHD | -9.77% | Fair |
CUSCAPI | CUSCAPI BHD | -10.71% | Boom |
TRIVE | TRIVE PROPERTY GROUP BERHAD | -14.63% | Boom |
Other Popular Thematic Stock Baskets
Government Linked Companies
5-Day Return: -0.48%
PRESBHD | +8.28% | Overvalued |
MYEG | +5.98% | Overvalued |
DESTINI | 0% | Boom |
See all