Stock Mania Upside Stock Basket
1-Day Return | 5-Day Return | Average PE Ratio |
---|---|---|
+0.41% | +3.26% | 15.85 |
Stock Mania Upside Stock Basket
Stock | Stock Name | 5-Day Return | OneDelta Rating |
---|---|---|---|
KENANGA | KENANGA INVESTMENT BANK BERHAD | +18.48% | Fair |
INSAS | INSAS BHD | +6.59% | Fair |
EFORCE | EXCEL FORCE MSC BHD | +5.88% | Undervalued |
N2N | N2N CONNECT BHD | +4.26% | Undervalued |
BURSA | BURSA MALAYSIA BHD | +3.14% | Fair |
HLCAP | HONG LEONG CAPITAL BERHAD | +2.5% | Fair |
OSKVI | OSK VENTURES INTERNATIONAL BHD | +1.02% | Fair |
TA | TA ENTERPRISE BHD | -0.77% | Boom |
APEX | APEX EQUITY HOLDINGS BHD | -1.06% | Fair |
HLBANK | HONG LEONG BANK BHD | -1.55% | Fair |
HLFG | HONG LEONG FINANCIAL GROUP BHD | -2.61% | Fair |
Other Popular Thematic Stock Baskets
Government Linked Companies
5-Day Return: +3.53%
MEDIA | +16.33% | Boom |
PRESBHD | +8.28% | Overvalued |
DSONIC | +6.25% | Boom |
See all