Packaged Software Stock Basket
1-Day Return | 5-Day Return | Average PE Ratio |
---|---|---|
+2.06% | -1.97% | 78 |
Packaged Software Stock Basket
Stock | Stock Name | 5-Day Return | OneDelta Rating |
---|---|---|---|
VIVOCOM | VIVOCOM INTL HOLDINGS BERHAD | +13.37% | Boom |
JAG | JAG BERHAD | +6.45% | Undervalued |
EFORCE | EXCEL FORCE MSC BHD | +6.32% | Undervalued |
ISTONE | I-STONE GROUP BERHAD | +1.96% | Fair |
VC | VORTEX CONSOLIDATED BERHAD | 0% | Boom |
VSOLAR | VSOLAR GROUP BERHAD | 0% | Boom |
REDIDEA | RED IDEAS HOLDINGS BERHAD | 0% | Boom |
IDBTECH | IDB TECHNOLOGIES BERHAD | 0% | Overvalued |
RGTECH | RADIANT GLOBALTECH BERHAD | -1.35% | Overvalued |
ECOHLDS | ECOBUILT HOLDINGS BERHAD | -2.27% | Boom |
APPASIA | APPASIA BERHAD | -3.01% | Overvalued |
OMESTI | OMESTI BHD | -3.54% | Boom |
MICROLN | MICROLINK SOLUTIONS BHD | -3.97% | Undervalued |
NOVAMSC | NOVA MSC BHD | -4.55% | Boom |
TECHBND | TECHBOND GROUP BERHAD | -5.14% | Undervalued |
WILLOW | WILLOWGLEN MSC BHD | -5.49% | Undervalued |
GRANFLO | GRAND-FLO BERHAD | -5.97% | Overvalued |
CUSCAPI | CUSCAPI BHD | -9.8% | Boom |
INIX | INIX TECHNOLOGIES HOLDINGS BHD | -10.94% | Fair |
REVENUE | REVENUE GROUP BERHAD | -11.43% | Fair |
Other Popular Thematic Stock Baskets
KWSP/EPF Top Holdings
5-Day Return: +1.63%
AEON | +9.17% | Overvalued |
AIRPORT | +8.04% | Boom |
IJM | +6.58% | Undervalued |
See all