Low PE/Growth Stock Basket
Stocks that market expects weak earning growth potential
1-Day Return | 5-Day Return | Average PE Ratio |
---|---|---|
+0.31% | +2.72% | 16.83 |
Low PE/Growth Stock Basket
Stock | Stock Name | 5-Day Return | OneDelta Rating |
---|---|---|---|
AMTEL | AMTEL HOLDINGS BHD | +32.08% | Fair |
EITA | EITA RESOURCES BERHAD | +28.99% | Undervalued |
EUPE | EUPE CORPORATION BHD | +25.33% | Stressed |
LBICAP | LBI CAPITAL BHD | +22.4% | Overvalued |
OIB | ORIENTAL INTEREST BHD | +20.83% | Undervalued |
ECOWLD | ECO WORLD DEVELOPMENT GROUP BERHAD | +12.22% | Undervalued |
SYMLIFE | SYMPHONY LIFE BERHAD | +12% | Stressed |
EWEIN | EWEIN BERHAD | +10% | Stressed |
ORNA | ORNAPAPER BHD | +9.71% | Undervalued |
CYPARK | CYPARK RESOURCES BERHAD | +8.94% | Undervalued |
SKBSHUT | SKB SHUTTERS CORPORATION BHD | +8.7% | Overvalued |
IQZAN | IQZAN HOLDING BERHAD | +8.33% | Boom |
INSAS | INSAS BHD | +8.24% | Fair |
SIMEPROP | SIME DARBY PROPERTY BERHAD | +7.2% | Overvalued |
SUNSURIA | SUNSURIA BERHAD | +5.81% | Undervalued |
ARBB | ARB BERHAD | +5.77% | Stressed |
TAMBUN | TAMBUN INDAH LAND BERHAD | +5.69% | Undervalued |
IOIPG | IOI PROPERTIES GROUP BERHAD | +5.34% | Fair |
TUNEPRO | TUNE PROTECT GROUP BERHAD | +5.06% | Fair |
EWINT | ECO WORLD INTERNATIONAL BERHAD | +5% | Undervalued |
JAKS | JAKS RESOURCES BERHAD | +4.69% | Fair |
COMPLET | COMPLETE LOGISTIC SERVICES BHD | +4.62% | Stressed |
SEAL | SEAL INCORPORATED BHD | +4.48% | Stressed |
SURIA | SURIA CAPITAL HOLDINGS BHD | +4.08% | Undervalued |
YOCB | YOONG ONN CORPORATION BERHAD | +4.07% | Stressed |
MARCO | MARCO HOLDINGS BHD | +4% | Undervalued |
BIMB | BIMB HOLDINGS BHD | +3.96% | Fair |
JAYCORP | JAYCORP BHD | +3.95% | Stressed |
HARBOUR | HARBOUR-LINK GROUP BHD | +3.85% | Fair |
MESB | MESB BHD | +3.75% | Boom |
PARAGON | PARAGON UNION BHD | +3.74% | Overvalued |
RCECAP | RCE CAPITAL BHD | +3.7% | Stressed |
ABMB | ALLIANCE BANK MALAYSIA BERHAD | +3.5% | Fair |
AWC | AWC BERHAD | +3.45% | Boom |
PCCS | PCCS GROUP BHD | +3.26% | Undervalued |
AFFIN | AFFIN BANK BERHAD | +3.07% | Fair |
PPHB | PUBLIC PACKAGES HOLDINGS BHD | +2.91% | Undervalued |
BJLAND | BERJAYA LAND BHD | +2.78% | Boom |
MCT | MCT BERHAD | +2.78% | Boom |
MENTIGA | MENTIGA CORPORATION BHD | +2.65% | Stressed |
DELEUM | DELEUM BHD | +2.59% | Fair |
ALLIANZ | ALLIANZ MALAYSIA BHD | +2.4% | Stressed |
FIHB | FEDERAL INTERNATIONAL HOLDINGS BERHAD | +2.38% | Fair |
MAGNI | MAGNI-TECH INDUSTRIES BHD | +2.33% | Stressed |
MBMR | MBM RESOURCES BHD | +2.2% | Undervalued |
CIMB | CIMB GROUP HOLDINGS BERHAD | +2.04% | Overvalued |
KPPROP | KERJAYA PROSPEK PROPERTY BERHAD | +2.03% | Stressed |
CHINWEL | CHIN WELL HOLDINGS BHD | +1.94% | Boom |
POHUAT | POH HUAT RESOURCES HOLDINGS | +1.92% | Stressed |
UOADEV | UOA DEVELOPMENT BERHAD | +1.91% | Stressed |
LIONPSIM | LION POSIM BERHAD | +1.89% | Stressed |
MBL | MUAR BAN LEE GROUP BERHAD | +1.64% | Fair |
MINHO | MINHO (M) BHD | +1.56% | Boom |
GENTING | GENTING BHD | +1.45% | Overvalued |
PETRONM | PETRON MALAYSIA REFINING & MARKETING BERHAD | +1.27% | Overvalued |
PARAMON | PARAMOUNT CORPORATION BHD | +1.26% | Stressed |
BONIA | BONIA CORPORATION BHD | +1.14% | Fair |
KSL | KSL HOLDINGS BHD | +0.87% | Stressed |
LIIHEN | LII HEN INDUSTRIES BHD | +0.78% | Stressed |
RHBBANK | RHB BANK BERHAD | +0.75% | Fair |
KIMLUN | KIMLUN CORPORATION BERHAD | +0.65% | Undervalued |
HLIND | HONG LEONG INDUSTRIES BHD | +0.62% | Undervalued |
UMW | UMW HOLDINGS BHD | +0.62% | Fair |
OSK | OSK HOLDINGS BHD | +0.6% | Stressed |
MATRIX | MATRIX CONCEPTS HOLDINGS BHD | +0.59% | Stressed |
ASTRO | ASTRO MALAYSIA HOLDINGS BERHAD | +0.56% | Undervalued |
FAVCO | FAVELLE FAVCO BHD | +0.47% | Undervalued |
RGB | RGB INTERNATIONAL BHD | 0% | Overvalued |
FINTEC | FINTEC GLOBAL BERHAD | 0% | Stressed |
INTA | INTA BINA GROUP BERHAD | 0% | Fair |
ASB | ADVANCE SYNERGY BHD | 0% | Stressed |
ASIAPAC | ASIAN PAC HOLDINGS BHD | 0% | Stressed |
TA | TA ENTERPRISE BHD | 0% | Boom |
KNUSFOR | KNUSFORD BHD | 0% | Stressed |
CVIEW | COUNTRY VIEW BHD | 0% | Stressed |
TRC | TRC SYNERGY BHD | 0% | Stressed |
NAIM | NAIM HOLDINGS BHD | 0% | Overvalued |
XDL | XIDELANG HOLDINGS LTD | 0% | Undervalued |
TROP | TROPICANA CORPORATION BERHAD | 0% | Stressed |
ILB | INTEGRATED LOGISTICS BHD | 0% | Stressed |
MASTER | MASTER-PACK GROUP BERHAD | 0% | Undervalued |
UNIMECH | UNIMECH GROUP BHD | 0% | Undervalued |
ASTINO | ASTINO BHD | 0% | Stressed |
MBWORLD | MB WORLD GROUP BERHAD | 0% | Stressed |
COMCORP | COMINTEL CORPORATION BHD | 0% | Boom |
DPS | DPS RESOURCES BHD | 0% | Stressed |
HLFG | HONG LEONG FINANCIAL GROUP BHD | -0.35% | Fair |
PENERGY | PETRA ENERGY BHD | -0.52% | Fair |
CRESBLD | CREST BUILDER HOLDINGS BHD | -0.7% | Boom |
CARIMIN | CARIMIN PETROLEUM BERHAD | -0.78% | Fair |
MBSB | MALAYSIA BUILDING SOCIETY BHD | -0.81% | Stressed |
DAYANG | DAYANG ENTERPRISE HOLDINGS BHD | -0.87% | Fair |
HIBISCS | HIBISCUS PETROLEUM BHD | -0.87% | Overvalued |
MALTON | MALTON BHD | -1.06% | Fair |
PANTECH | PANTECH GROUP HOLDINGS BHD | -1.16% | Undervalued |
TEOSENG | TEO SENG CAPITAL BHD | -1.23% | Undervalued |
CWG | CWG HOLDINGS BERHAD | -1.43% | Fair |
MNRB | MNRB HOLDINGS BHD | -1.64% | Stressed |
AMBANK | AMMB HOLDINGS BHD | -1.84% | Stressed |
EATECH | E.A.TECHNIQUE (M) BERHAD | -1.89% | Boom |
IBHD | I-BHD | -2.17% | Boom |
UZMA | UZMA BHD | -2.75% | Boom |
ARANK | A-RANK BHD | -2.83% | Fair |
HOHUP | HO HUP CONSTRUCTION COMPANY | -3.45% | Stressed |
TGL | TEO GUAN LEE CORPORATION BHD | -3.51% | Undervalued |
BCB | BCB BHD | -4.17% | Fair |
DBHD | DAMANSARA REALTY BHD | -4.41% | Fair |
NADIBHD | GAGASAN NADI CERGAS BERHAD | -4.69% | Fair |
MELEWAR | MELEWAR INDUSTRIAL GROUP BHD | -7.84% | Fair |
THRIVEN | THRIVEN GLOBAL BERHAD | -9.76% | Boom |
Other Popular Thematic Stock Baskets
Covid19 Distressed
5-Day Return: +1.2%
IMPIANA | +7.14% | Overvalued |
AIRPORT | +4.91% | Overvalued |
MYNEWS | +3.45% | Overvalued |
See all