KLCI Component Stock Basket
FTSE Bursa Malaysia KLCI is composed of the 30 largest companies on the Bursa Malaysia by market capitalisation.
1-Day Return | 5-Day Return | Average PE Ratio |
---|---|---|
+0.06% | -0.21% | 35.04 |
KLCI Component Stock Basket
Stock | Stock Name | 5-Day Return | OneDelta Rating |
---|---|---|---|
DIGI | DIGI.COM BHD | +14.4% | Fair |
AXIATA | AXIATA GROUP BERHAD | +1.58% | Boom |
IHH | IHH HEALTHCARE BERHAD | +1.51% | Boom |
DIALOG | DIALOG GROUP BHD | +1.31% | Overvalued |
HAPSENG | HAP SENG CONSOLIDATED BHD | +1.09% | Fair |
PCHEM | PETRONAS CHEMICALS GROUP BHD | +1.03% | Fair |
AIRPORT | MALAYSIA AIRPORTS HOLDINGS BHD | +0.62% | Boom |
NESTLE | NESTLE (M) BHD | +0.44% | Boom |
PPB | PPB GROUP BHD | +0.43% | Undervalued |
MAYBANK | MALAYAN BANKING BHD | +0.36% | Fair |
TENAGA | TENAGA NASIONAL BHD | +0.2% | Fair |
PETGAS | PETRONAS GAS BHD | -0.13% | Fair |
MISC | MISC BHD | -0.14% | Overvalued |
MAXIS | MAXIS BERHAD | -0.21% | Fair |
PBBANK | PUBLIC BANK BHD | -0.24% | Fair |
KLK | KUALA LUMPUR KEPONG BHD | -0.35% | Fair |
SIME | SIME DARBY BHD | -0.42% | Undervalued |
SIMEPLT | SIME DARBY PLANTATION BERHAD | -0.44% | Fair |
AMBANK | AMMB HOLDINGS BHD | -0.64% | Stressed |
CIMB | CIMB GROUP HOLDINGS BERHAD | -0.7% | Boom |
IOICORP | IOI CORPORATION BHD | -0.72% | Fair |
PMETAL | PRESS METAL ALUMINIUM HOLDINGS BERHAD | -0.99% | Boom |
HLFG | HONG LEONG FINANCIAL GROUP BHD | -1.04% | Fair |
PETDAG | PETRONAS DAGANGAN BHD | -1.6% | Fair |
RHBBANK | RHB BANK BERHAD | -2.04% | Fair |
GENM | GENTING MALAYSIA BERHAD | -2.26% | Boom |
GENTING | GENTING BHD | -2.31% | Boom |
HLBANK | HONG LEONG BANK BHD | -3.43% | Fair |
TOPGLOV | TOP GLOVE CORPORATION BHD | -5% | Stressed |
HARTA | HARTALEGA HOLDINGS BHD | -6.71% | Undervalued |
Other Popular Thematic Stock Baskets
Government Linked Companies
5-Day Return: -0.99%
PRESBHD | +8.28% | Overvalued |
DESTINI | +2.17% | Boom |
MYEG | +2.03% | Fair |
See all