Building Products Stock Basket
1-Day Return | 5-Day Return | Average PE Ratio |
---|---|---|
+1.96% | +3.49% | 40.46 |
Building Products Stock Basket
Stock | Stock Name | 5-Day Return | OneDelta Rating |
---|---|---|---|
YKGI | YKGI HOLDINGS BERHAD | +29.73% | Boom |
DWL | DWL RESOURCES BERHAD | +14.81% | Boom |
ASTINO | ASTINO BHD | +11.35% | Undervalued |
MESTRON | MESTRON HOLDINGS BERHAD | +6.38% | Fair |
SKBSHUT | SKB SHUTTERS CORPORATION BHD | +5.2% | Overvalued |
KANGER | KANGER INTERNATIONAL BERHAD | +4.76% | Overvalued |
KIMHIN | KIM HIN INDUSTRY BHD | +3.85% | Boom |
JOHAN | JOHAN HOLDINGS BHD | +2.86% | Boom |
SEACERA | SEACERA GROUP BERHAD | +2.33% | Stressed |
PMBTECH | PMB TECHNOLOGY BHD | 0% | Fair |
AJIYA | AJIYA BHD | 0% | Boom |
FLBHD | FOCUS LUMBER BERHAD | -0.6% | Boom |
WTHORSE | WHITE HORSE BHD | -1.49% | Boom |
WOODLAN | WOODLANDOR HOLDINGS BHD | -2% | Boom |
HEVEA | HEVEABOARD BHD | -2.21% | Fair |
CIHLDG | C.I. HOLDINGS BHD | -3.08% | Undervalued |
EVERGRN | EVERGREEN FIBREBOARD BHD | -3.53% | Boom |
GPHAROS | GOLDEN PHAROS BHD | -5.56% | Boom |
Other Popular Thematic Stock Baskets
KWSP/EPF Top Holdings
5-Day Return: +1.63%
AEON | +9.17% | Overvalued |
AIRPORT | +8.04% | Boom |
IJM | +6.58% | Undervalued |
See all