Apparel/Footwear Stock Basket
1-Day Return | 5-Day Return | Average PE Ratio |
---|---|---|
+1.34% | -0.44% | 28.78 |
Apparel/Footwear Stock Basket
Stock | Stock Name | 5-Day Return | OneDelta Rating |
---|---|---|---|
CRG | CRG INCORPORATED BERHAD | +26.32% | Undervalued |
XDL | XIDELANG HOLDINGS LTD | +8.33% | Undervalued |
CHEETAH | CHEETAH HOLDINGS BHD | +5.34% | Boom |
KSTAR | K-STAR SPORTS LIMITED | +4.55% | Overvalued |
VERTICE | VERTICE BERHAD | +2.08% | Boom |
PADINI | PADINI HOLDINGS BHD | +1.75% | Fair |
CAELY | CAELY HOLDINGS BHD | +1.33% | Overvalued |
VERSATL | VERSATILE CREATIVE BHD | +0.71% | Overvalued |
PRLEXUS | PROLEXUS BHD | -0.53% | Stressed |
BONIA | BONIA CORPORATION BHD | -0.63% | Overvalued |
MESB | MESB BHD | -3% | Boom |
JERASIA | JERASIA CAPITAL BHD | -3.03% | Overvalued |
PCCS | PCCS GROUP BHD | -3.3% | Fair |
HLT | HLT GLOBAL BERHAD | -5.61% | Boom |
KHJB | KIM HIN JOO (MALAYSIA) BERHAD | -7.55% | Undervalued |
TGL | TEO GUAN LEE CORPORATION BHD | -8.9% | Undervalued |
ASIABRN | ASIA BRANDS BERHAD | -11.25% | Undervalued |
G3 | G3 GLOBAL BERHAD | -14.58% | Overvalued |
Other Popular Thematic Stock Baskets
Government Linked Companies
5-Day Return: +1.1%
PRESBHD | +8.28% | Overvalued |
DESTINI | +6.12% | Boom |
MEDIA | +5.77% | Overvalued |
See all