5G Stock Basket
1-Day Return | 5-Day Return | Average PE Ratio |
---|---|---|
-0.43% | +4.95% | 32.22 |
5G Stock Basket
Stock | Stock Name | 5-Day Return | OneDelta Rating |
---|---|---|---|
REDTONE | REDTONE INTERNATIONAL BHD | +12.31% | Boom |
OCK | OCK GROUP BERHAD | +12.2% | Fair |
MESTRON | MESTRON HOLDINGS BERHAD | +10.53% | Fair |
INARI | INARI AMERTRON BERHAD | +9.4% | Fair |
GPACKET | GREEN PACKET BHD | +7.89% | Boom |
BINACOM | BINASAT COMMUNICATIONS BERHAD | +6.85% | Fair |
OPCOM | OPCOM HOLDINGS BHD | +5.71% | Boom |
ROHAS | ROHAS TECNIC BERHAD | +4.48% | Overvalued |
TM | TELEKOM MALAYSIA BHD | +4.17% | Fair |
KUB | KUB MALAYSIA BHD | +2.8% | Stressed |
AXIATA | AXIATA GROUP BERHAD | +0.55% | Fair |
XOX | XOX BHD | 0% | Boom |
TIMECOM | TIME DOTCOM BHD | -0.15% | Fair |
MAXIS | MAXIS BERHAD | -0.98% | Fair |
DIGI | DIGI.COM BHD | -1.44% | Fair |
Other Popular Thematic Stock Baskets
Government Linked Companies
5-Day Return: +3.53%
MEDIA | +16.33% | Boom |
PRESBHD | +8.28% | Overvalued |
DSONIC | +6.25% | Boom |
See all