Stocks in Focus This Week - Malaysia Bursa
Stocks in the News
Stocks with Latest Earning Report
Stock | Released Date | Revenue (%) | EPS (RM) |
---|---|---|---|
CVIEW | 2021-01-26 | -13.15% | 0.0219 |
ATRIUM | 2021-01-26 | +16.53% | 0.0286 |
ANCOMLB | 2021-01-26 | -3.52% | 0.0004 |
ANCOM | 2021-01-26 | +3.22% | 0.0259 |
EDUSPEC | 2021-01-26 | -4.3% | -0.0006 |
MELATI | 2021-01-26 | -42.08% | 0.0044 |
NYLEX | 2021-01-26 | +7.1% | 0.0256 |
BSLCORP | 2021-01-26 | -0.34% | 0.0192 |
PENSONI | 2021-01-26 | -6.51% | 0.0391 |
FIBON | 2021-01-26 | +12.14% | 0.0044 |
ACO | 2021-01-26 | +37.4% | 0.0054 |
RGTBHD | 2021-01-26 | +8.64% | 0.0064 |
CHINTEK | 2021-01-26 | +15.96% | 0.1726 |
POLY | 2021-01-25 | -3.55% | 0.0182 |
TAS | 2021-01-25 | +5.12% | -0.0125 |
IGBREIT | 2021-01-25 | +12.82% | 0.0203 |
HARTA | 2021-01-25 | +58.24% | 0.2931 |
OIB | 2021-01-25 | +40.15% | 0.0975 |
SCH | 2021-01-22 | +0.74% | 0.0011 |
CMMT | 2021-01-22 | -4.43% | -0.0632 |
ECOFIRS | 2021-01-22 | -51.55% | 0.0025 |
UOAREIT | 2021-01-21 | -1.93% | 0.0174 |
PANTECH | 2021-01-21 | -2.4% | 0.0117 |
EUPE | 2021-01-21 | -33.52% | 0.1146 |
TWRREIT | 2021-01-21 | +31.88% | 0.0052 |
HUAYANG | 2021-01-20 | +4.48% | 0.041 |
ZHULIAN | 2021-01-20 | +2.01% | 0.0295 |
AXREIT | 2021-01-20 | +0.61% | 0.0342 |
KIPREIT | 2021-01-19 | +2.11% | 0.0171 |
EUROSP | 2021-01-19 | -9.81% | 0.0104 |
Stocks with Recent Price Target Update
Stock | New Price Target | Current Price | Up or Downside (%) |
---|---|---|---|
AEON | RM1.00 | RM0.93 | +7.5% |
AXIATA | RM3.70 | RM3.25 | +13.8% |
BURSA | RM9.50 | RM8.78 | +8.2% |
BURSA | RM9.30 | RM8.78 | +5.9% |
AFFIN | RM1.55 | RM1.65 | -6.1% |
AMBANK | RM3.60 | RM3.15 | +14.3% |
AXIATA | RM4.50 | RM3.25 | +38.5% |
HLBANK | RM17.00 | RM17.46 | -2.6% |
INARI | RM3.07 | RM3.3 | -7% |
LUXCHEM | RM0.74 | RM0.78 | -5.1% |
LUXCHEM | RM0.63 | RM0.78 | -19.2% |
MAXIS | RM5.17 | RM4.88 | +5.9% |
MAYBANK | RM8.40 | RM7.82 | +7.4% |
MRCB | RM0.50 | RM0.39 | +28.2% |
OCK | RM0.61 | RM0.435 | +40.2% |
PAVREIT | RM1.45 | RM1.36 | +6.6% |
PBBANK | RM14.80 | RM4.4 | +236.4% |
QL | RM9.05 | RM6 | +50.8% |
RHBBANK | RM6.00 | RM5.28 | +13.6% |
RHBBANK | RM5.75 | RM5.28 | +8.9% |
RHBBANK | RM5.80 | RM5.28 | +9.8% |
TENAGA | RM13.95 | RM9.7 | +43.8% |
TENAGA | RM13.28 | RM9.7 | +36.9% |
TM | RM4.15 | RM6.2 | -33.1% |
TOPGLOV | RM26.70 | RM6.2 | +330.6% |
AMBANK | RM3.70 | RM3.15 | +17.5% |
AMBANK | RM3.60 | RM3.15 | +14.3% |
CIMB | RM3.95 | RM3.87 | +2.1% |
CIMB | RM3.30 | RM3.87 | -14.7% |
CIMB | RM3.45 | RM3.87 | -10.9% |