Government Linked Companies Stock Basket
1-Day Return | 5-Day Return | Average PE Ratio |
---|---|---|
-0.6% | +1.54% | 50.35 |
Government Linked Companies Stock Basket
Stock | Stock Name | 5-Day Return | OneDelta Rating |
---|---|---|---|
PRESBHD | PRESTARIANG BERHAD | +8.28% | Overvalued |
MEDIA | MEDIA PRIMA BHD | +5.66% | Boom |
KUB | KUB MALAYSIA BHD | +5.61% | Stressed |
VELESTO | VELESTO ENERGY BERHAD | +4% | Boom |
STAR | STAR MEDIA GROUP BERHAD | +2.99% | Stressed |
MMCCORP | MMC CORPORATION BHD | +2.48% | Undervalued |
FGV | FGV HOLDINGS BERHAD | +1.56% | Fair |
MRCB | MALAYSIAN RESOURCES CORPORATION BERHAD | +1.23% | Boom |
DSONIC | DATASONIC GROUP BERHAD | +0.98% | Boom |
MYEG | MY E.G. SERVICES BHD | 0% | Overvalued |
EKOVEST | EKOVEST BHD | 0% | Overvalued |
IWCITY | ISKANDAR WATERFRONT CITY BERHAD | -1.06% | Boom |
DRBHCOM | DRB-HICOM BHD | -2.07% | Overvalued |
UEMS | UEM SUNRISE BERHAD | -2.33% | Overvalued |
DESTINI | DESTINI BERHAD | -4.17% | Boom |
Other Popular Thematic Stock Baskets
Covid19 Distressed
5-Day Return: +1.2%
IMPIANA | +7.14% | Overvalued |
AIRPORT | +4.91% | Overvalued |
MYNEWS | +3.45% | Overvalued |
Government Linked Companies
5-Day Return: +1.54%
PRESBHD | +8.28% | Overvalued |
MEDIA | +5.66% | Boom |
KUB | +5.61% | Stressed |
See all