Covid19 Upside Stock Basket
1-Day Return | 5-Day Return | Average PE Ratio |
---|---|---|
-1.07% | -4.37% | 37.06 |
Covid19 Upside Stock Basket
Stock | Stock Name | 5-Day Return | OneDelta Rating |
---|---|---|---|
NOTION | NOTION VTEC BHD | +6.82% | Overvalued |
DPHARMA | DUOPHARMA BIOTECH BERHAD | +6.59% | Overvalued |
HEXZA | HEXZA CORPORATION BHD | +4.27% | Undervalued |
NOVA | NOVA WELLNESS GROUP BERHAD | +4% | Fair |
LYC | LYC HEALTHCARE BERHAD | +3.23% | Overvalued |
YSPSAH | Y.S.P.SOUTHEAST ASIA HOLDING | +0.91% | Fair |
PHARMA | PHARMANIAGA BHD | +0.19% | Boom |
AT | AT SYSTEMATIZATION BHD | 0% | Overvalued |
MYEG | MY E.G. SERVICES BHD | 0% | Overvalued |
KAREX | KAREX BERHAD | 0% | Boom |
KPJ | KPJ HEALTHCARE BHD | 0% | Fair |
AHEALTH | APEX HEALTHCARE BHD | -0.29% | Fair |
CAELY | CAELY HOLDINGS BHD | -1.18% | Boom |
DRBHCOM | DRB-HICOM BHD | -2.07% | Overvalued |
IHH | IHH HEALTHCARE BERHAD | -3.06% | Overvalued |
OCNCASH | OCEANCASH PACIFIC BHD | -3.33% | Fair |
HWGB | HO WAH GENTING BHD | -4% | Overvalued |
TOPGLOV | TOP GLOVE CORPORATION BHD | -5.09% | Undervalued |
HARTA | HARTALEGA HOLDINGS BHD | -5.94% | Fair |
KOSSAN | KOSSAN RUBBER INDUSTRIES BHD | -7.46% | Undervalued |
SCGM | SCGM BHD | -8.19% | Fair |
SUPERMX | SUPERMAX CORPORATION BHD | -8.49% | Undervalued |
SANICHI | SANICHI TECHNOLOGY BHD | -9.09% | Boom |
RUBEREX | RUBBEREX CORPORATION (M) BHD | -9.84% | Undervalued |
COMFORT | COMFORT GLOVES BERHAD | -10.39% | Undervalued |
CAREPLS | CAREPLUS GROUP BERHAD | -10.92% | Undervalued |
ADVENTA | ADVENTA BHD | -11.29% | Overvalued |
HLT | HLT GLOBAL BERHAD | -12.77% | Boom |
PNEPCB | PNE PCB BHD | -39.2% | Boom |
Other Popular Thematic Stock Baskets
Government Linked Companies
5-Day Return: +1.54%
PRESBHD | +8.28% | Overvalued |
MEDIA | +5.66% | Boom |
KUB | +5.61% | Stressed |
Covid19 Upside
5-Day Return: -4.37%
NOTION | +6.82% | Overvalued |
DPHARMA | +6.59% | Overvalued |
HEXZA | +4.27% | Undervalued |
See all