5G Stock Basket
1-Day Return | 5-Day Return | Average PE Ratio |
---|---|---|
-3.28% | +0.07% | 31.96 |
5G Stock Basket
Stock | Stock Name | 5-Day Return | OneDelta Rating |
---|---|---|---|
OPCOM | OPCOM HOLDINGS BHD | +40% | Boom |
INARI | INARI AMERTRON BERHAD | +5.35% | Fair |
BINACOM | BINASAT COMMUNICATIONS BERHAD | +2.63% | Fair |
OCK | OCK GROUP BERHAD | 0% | Fair |
TM | TELEKOM MALAYSIA BHD | -0.83% | Fair |
TIMECOM | TIME DOTCOM BHD | -1.19% | Fair |
REDTONE | REDTONE INTERNATIONAL BHD | -1.41% | Boom |
ROHAS | ROHAS TECNIC BERHAD | -1.47% | Overvalued |
DIGI | DIGI.COM BHD | -2.21% | Fair |
MAXIS | MAXIS BERHAD | -3.37% | Fair |
KUB | KUB MALAYSIA BHD | -3.67% | Stressed |
GPACKET | GREEN PACKET BHD | -4.76% | Boom |
AXIATA | AXIATA GROUP BERHAD | -5.34% | Fair |
MESTRON | MESTRON HOLDINGS BERHAD | -6.82% | Fair |
XOX | XOX BHD | -15.79% | Boom |
Other Popular Thematic Stock Baskets
Government Linked Companies
5-Day Return: -1.95%
MEDIA | +10.53% | Boom |
PRESBHD | +8.28% | Overvalued |
MYEG | +3.23% | Overvalued |
See all